Oceania Zonal - Round 1
Results
No Name Feder Rtg Total Result Name Feder Rtg Total
1 Zhao, Zong-Yuan AUS 2476 [0] 1:0 Kumar, Manoj FIJ 2028 [0]
2 Mendes da Costa, Alex AUS 2017 [0] 0:1 Smerdon, David AUS 2453 [0]
3 Lane, Gary AUS 2421 [0] .5:.5 Illingworth, Max AUS 2006 [0]
4 Gautam, Asheesh FIJ 1948 [0] 0:1 Goldenberg, Igor AUS 2388 [0]
5 Bjelobrk, Igor AUS 2386 [0] 1:0 Morris, James AUS 1948 [0]
6 Arora, Neel FIJ 1911 [0] 0:1 Wang, Puchen NZL 2322 [0]
7 Feldman, Vladimir AUS 2304 [0] 1:0 Guo-Yuthok, Sherab AUS 1877 [0]
8 Prasad, Calvin FIJ 1821 [0] 0:1 Smith, Robert NZL 2294 [0]
9 Lukey, Stephen NZL 2290 [0] .5:.5 Goundar, Sanmogam FIJ [0]
10 Ogada-Osir, Ibrahim AUS [0] 0:1 Steadman, Michael NZL 2273 [0]
11 Fancy, Stuart PNG 2171 [0] .5:.5 Sharma, Roneel FIJ [0]
12 Nakauchi, Gene AUS [0] .5:.5 Ilic, Ilija AUS 2170 [0]
13 Fitzpatrick, Andrew AUS 2062 [0] 1:0 Chand, Alvis FIJ [0]
14 Sikivou, Taione FIJ [0] 0:1 Chernih, Nick AUS 2052 [0]
15 Spiller, Paul NZL 2047 [0] 1:0 Ong, Sterling FIJ [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-11 Zhao, Zong-Yuan AUS 2476 1 0.0 0.0 1.0
Smerdon, David AUS 2453 1 0.0 0.0 1.0
Goldenberg, Igor AUS 2388 1 0.0 0.0 1.0
Bjelobrk, Igor AUS 2386 1 0.0 0.0 1.0
Wang, Puchen NZL 2322 1 0.0 0.0 1.0
Feldman, Vladimir AUS 2304 1 0.0 0.0 1.0
Smith, Robert NZL 2294 1 0.0 0.0 1.0
Steadman, Michael NZL 2273 1 0.0 0.0 1.0
Fitzpatrick, Andrew AUS 2062 1 0.0 0.0 1.0
Chernih, Nick AUS 2052 1 0.0 0.0 1.0
Spiller, Paul NZL 2047 1 0.0 0.0 1.0
12-19 Lane, Gary AUS 2421 0.5 0.5 0.5 0.5
Lukey, Stephen NZL 2290 0.5 0.5 0.5 0.5
Fancy, Stuart PNG 2171 0.5 0.5 0.5 0.5
Ilic, Ilija AUS 2170 0.5 0.5 0.5 0.5
Illingworth, Max AUS 2006 0.5 0.5 0.5 0.5
Goundar, Sanmogam FIJ 1955 0.5 0.5 0.5 0.5
Sharma, Roneel FIJ 1864 0.5 0.5 0.5 0.5
Nakauchi, Gene AUS 1703 0.5 0.5 0.5 0.5
20-30 Kumar, Manoj FIJ 2028 0 1.0 1.0 0.0
Mendes da Costa, Alex AUS 2017 0 1.0 1.0 0.0
Gautam, Asheesh FIJ 1948 0 1.0 1.0 0.0
Morris, James AUS 1948 0 1.0 1.0 0.0
Arora, Neel FIJ 1911 0 1.0 1.0 0.0
Guo-Yuthok, Sherab AUS 1877 0 1.0 1.0 0.0
Prasad, Calvin FIJ 1821 0 1.0 1.0 0.0
Ogada-Osir, Ibrahim AUS 1941 0 1.0 1.0 0.0
Chand, Alvis FIJ 1615 0 1.0 1.0 0.0
Sikivou, Taione FIJ 1529 0 1.0 1.0 0.0
Ong, Sterling FIJ 1456 0 1.0 1.0 0.0
Cross Table
No Name Feder Rtg 1
1. Zhao, Zong-Yuan AUS 2476 16:W
2. Smerdon, David AUS 2453 17:W
3. Lane, Gary AUS 2421 18:D
4. Goldenberg, Igor AUS 2388 19:W
5. Bjelobrk, Igor AUS 2386 20:W
6. Wang, Puchen NZL 2322 21:W
7. Feldman, Vladimir AUS 2304 22:W
8. Smith, Robert NZL 2294 23:W
9. Lukey, Stephen NZL 2290 24:D
10. Steadman, Michael NZL 2273 25:W
11. Fancy, Stuart PNG 2171 26:D
12. Ilic, Ilija AUS 2170 27:D
13. Fitzpatrick, Andrew AUS 2062 28:W
14. Chernih, Nick AUS 2052 29:W
15. Spiller, Paul NZL 2047 30:W
16. Kumar, Manoj FIJ 2028 1:L
17. Mendes da Costa, Alex AUS 2017 2:L
18. Illingworth, Max AUS 2006 3:D
19. Gautam, Asheesh FIJ 1948 4:L
20. Morris, James AUS 1948 5:L
21. Arora, Neel FIJ 1911 6:L
22. Guo-Yuthok, Sherab AUS 1877 7:L
23. Prasad, Calvin FIJ 1821 8:L
24. Goundar, Sanmogam FIJ 9:D
25. Ogada-Osir, Ibrahim AUS 10:L
26. Sharma, Roneel FIJ 11:D
27. Nakauchi, Gene AUS 12:D
28. Chand, Alvis FIJ 13:L
29. Sikivou, Taione FIJ 14:L
30. Ong, Sterling FIJ 15:L