Oceania Zonal - Round 2
Results
No Name Feder Rtg Total Result Name Feder Rtg Total
1 Smith, Robert NZL 2294 [1] 0:1 Zhao, Zong-Yuan AUS 2476 [1]
2 Smerdon, David AUS 2453 [1] .5:.5 Feldman, Vladimir AUS 2304 [1]
3 Goldenberg, Igor AUS 2388 [1] 1:0 Fitzpatrick, Andrew AUS 2062 [1]
4 Steadman, Michael NZL 2273 [1] 1:0 Bjelobrk, Igor AUS 2386 [1]
5 Wang, Puchen NZL 2322 [1] 1:0 Spiller, Paul NZL 2047 [1]
6 Chernih, Nick AUS 2052 [1] 0:1 Lane, Gary AUS 2421 [.5]
7 Ilic, Ilija AUS 2170 [.5] 0:1 Lukey, Stephen NZL 2290 [.5]
8 Goundar, Sanmogam FIJ [.5] 0:1 Fancy, Stuart PNG 2171 [.5]
9 Illingworth, Max AUS 2006 [.5] .5:.5 Nakauchi, Gene AUS [.5]
10 Sharma, Roneel FIJ [.5] 1:0 Mendes da Costa, Alex AUS 2017 [0]
11 Kumar, Manoj FIJ 2028 [0] .5:.5 Prasad, Calvin FIJ 1821 [0]
12 Chand, Alvis FIJ [0] 0:1 Gautam, Asheesh FIJ 1948 [0]
13 Morris, James AUS 1948 [0] .5:.5 Ogada-Osir, Ibrahim AUS [0]
14 Ong, Sterling FIJ [0] 0:1 Arora, Neel FIJ 1911 [0]
15 Guo-Yuthok, Sherab AUS 1877 [0] .5:.5 Sikivou, Taione FIJ [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-4 Goldenberg, Igor AUS 2388 2 2.0 2.0 3.0
Wang, Puchen NZL 2322 2 2.0 2.0 3.0
Zhao, Zong-Yuan AUS 2476 2 1.5 1.5 3.0
Steadman, Michael NZL 2273 2 1.5 1.5 3.0
5-10 Feldman, Vladimir AUS 2304 1.5 2.0 2.0 2.5
Lane, Gary AUS 2421 1.5 2.0 2.0 2.0
Fancy, Stuart PNG 2171 1.5 2.0 2.0 2.0
Smerdon, David AUS 2453 1.5 1.5 1.5 2.5
Sharma, Roneel FIJ 1864 1.5 1.5 1.5 2.0
Lukey, Stephen NZL 2290 1.5 1.0 1.0 2.0
11-19 Bjelobrk, Igor AUS 2386 1 2.5 2.5 2.0
Smith, Robert NZL 2294 1 2.5 2.5 2.0
Illingworth, Max AUS 2006 1 2.5 2.5 1.5
Fitzpatrick, Andrew AUS 2062 1 2.0 2.0 2.0
Chernih, Nick AUS 2052 1 2.0 2.0 2.0
Spiller, Paul NZL 2047 1 2.0 2.0 2.0
Gautam, Asheesh FIJ 1948 1 2.0 2.0 1.0
Arora, Neel FIJ 1911 1 2.0 2.0 1.0
Nakauchi, Gene AUS 1703 1 1.5 1.5 1.5
20-27 Goundar, Sanmogam FIJ 1955 0.5 3.0 3.0 1.0
Ilic, Ilija AUS 2170 0.5 2.5 2.5 1.0
Kumar, Manoj FIJ 2028 0.5 2.5 2.5 0.5
Ogada-Osir, Ibrahim AUS 1941 0.5 2.5 2.5 0.5
Guo-Yuthok, Sherab AUS 1877 0.5 2.0 2.0 0.5
Morris, James AUS 1948 0.5 1.5 1.5 0.5
Prasad, Calvin FIJ 1821 0.5 1.5 1.5 0.5
Sikivou, Taione FIJ 1529 0.5 1.5 1.5 0.5
28-30 Mendes da Costa, Alex AUS 2017 0 3.0 3.0 0.0
Chand, Alvis FIJ 1615 0 2.0 2.0 0.0
Ong, Sterling FIJ 1456 0 2.0 2.0 0.0
Cross Table
No Name Feder Rtg 1 2
1. Zhao, Zong-Yuan AUS 2476 16:W 8:W
2. Smerdon, David AUS 2453 17:W 7:D
3. Lane, Gary AUS 2421 18:D 14:W
4. Goldenberg, Igor AUS 2388 19:W 13:W
5. Bjelobrk, Igor AUS 2386 20:W 10:L
6. Wang, Puchen NZL 2322 21:W 15:W
7. Feldman, Vladimir AUS 2304 22:W 2:D
8. Smith, Robert NZL 2294 23:W 1:L
9. Lukey, Stephen NZL 2290 24:D 12:W
10. Steadman, Michael NZL 2273 25:W 5:W
11. Fancy, Stuart PNG 2171 26:D 24:W
12. Ilic, Ilija AUS 2170 27:D 9:L
13. Fitzpatrick, Andrew AUS 2062 28:W 4:L
14. Chernih, Nick AUS 2052 29:W 3:L
15. Spiller, Paul NZL 2047 30:W 6:L
16. Kumar, Manoj FIJ 2028 1:L 23:D
17. Mendes da Costa, Alex AUS 2017 2:L 26:L
18. Illingworth, Max AUS 2006 3:D 27:D
19. Gautam, Asheesh FIJ 1948 4:L 28:W
20. Morris, James AUS 1948 5:L 25:D
21. Arora, Neel FIJ 1911 6:L 30:W
22. Guo-Yuthok, Sherab AUS 1877 7:L 29:D
23. Prasad, Calvin FIJ 1821 8:L 16:D
24. Goundar, Sanmogam FIJ 9:D 11:L
25. Ogada-Osir, Ibrahim AUS 10:L 20:D
26. Sharma, Roneel FIJ 11:D 17:W
27. Nakauchi, Gene AUS 12:D 18:D
28. Chand, Alvis FIJ 13:L 19:L
29. Sikivou, Taione FIJ 14:L 22:D
30. Ong, Sterling FIJ 15:L 21:L