Oceania Zonal - Round 3

Results

No Name                  Feder Rtg  Total  Result   Name               Feder Rtg  Total

 1 Zhao, Zong-Yuan       AUS   2476 [2]     .5:.5   Wang, Puchen       NZL   2322 [2]  
 2 Steadman, Michael     NZL   2273 [2]      0:1    Goldenberg, Igor   AUS   2388 [2]  
 3 Lukey, Stephen        NZL   2290 [1.5]   .5:.5   Smerdon, David     AUS   2453 [1.5]
 4 Lane, Gary            AUS   2421 [1.5]    1:0    Fancy, Stuart      PNG   2171 [1.5]
 5 Feldman, Vladimir     AUS   2304 [1.5]    1:0    Sharma, Roneel     FIJ        [1.5]
 6 Bjelobrk, Igor        AUS   2386 [1]      1:0    Spiller, Paul      NZL   2047 [1]  
 7 Gautam, Asheesh       FIJ   1948 [1]      0:1    Smith, Robert      NZL   2294 [1]  
 8 Fitzpatrick, Andrew   AUS   2062 [1]      0:1    Illingworth, Max   AUS   2006 [1]  
 9 Arora, Neel           FIJ   1911 [1]      0:1    Chernih, Nick      AUS   2052 [1]  
10 Nakauchi, Gene        AUS        [1]     .5:.5   Kumar, Manoj       FIJ   2028 [.5] 
11 Prasad, Calvin        FIJ   1821 [.5]    .5:.5   Ilic, Ilija        AUS   2170 [.5] 
12 Sikivou, Taione       FIJ        [.5]     0:1    Morris, James      AUS   1948 [.5] 
13 Ogada-Osir, Ibrahim   AUS        [.5]     0:1    Guo-Yuthok, Sherab AUS   1877 [.5] 
14 Chand, Alvis          FIJ        [0]      1:0    Goundar, Sanmogam  FIJ        [.5] 
15 Mendes da Costa, Alex AUS   2017 [0]      1:0    Ong, Sterling      FIJ        [0]  

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Goldenberg, Igor      AUS   2388      3         1.0   4.0    6.0
 2-5  Zhao, Zong-Yuan       AUS   2476      2.5       2.0   5.5    5.5
      Lane, Gary            AUS   2421      2.5       2.0   5.5    4.5
      Feldman, Vladimir     AUS   2304      2.5       1.5   5.0    5.0
      Wang, Puchen          NZL   2322      2.5       1.0   4.5    5.5
6-12  Steadman, Michael     NZL   2273      2         2.0   5.5    5.0
      Smerdon, David        AUS   2453      2         2.0   5.5    4.5
      Illingworth, Max      AUS   2006      2         1.5   5.0    3.5
      Bjelobrk, Igor        AUS   2386      2         1.5   4.5    4.0
      Smith, Robert         NZL   2294      2         1.0   4.5    4.0
      Chernih, Nick         AUS   2052      2         1.0   4.0    4.0
      Lukey, Stephen        NZL   2290      2         1.0   3.5    4.0
13-17 Sharma, Roneel        FIJ        1864 1.5       1.5   5.0    3.5
      Fancy, Stuart         PNG   2171      1.5       1.5   4.5    3.5
      Nakauchi, Gene        AUS        1703 1.5       1.0   4.0    3.0
      Guo-Yuthok, Sherab    AUS   1877      1.5       0.5   3.5    2.0
      Morris, James         AUS   1948      1.5       0.5   3.0    2.0
18-26 Fitzpatrick, Andrew   AUS   2062      1         2.0   6.0    3.0
      Gautam, Asheesh       FIJ   1948      1         2.0   6.0    2.0
      Spiller, Paul         NZL   2047      1         2.0   4.5    3.0
      Arora, Neel           FIJ   1911      1         2.0   4.5    2.0
      Kumar, Manoj          FIJ   2028      1         1.5   5.0    1.5
      Ilic, Ilija           AUS   2170      1         1.5   4.5    2.0
      Mendes da Costa, Alex AUS   2017      1         1.5   3.5    1.0
      Prasad, Calvin        FIJ   1821      1         1.0   4.0    1.5
      Chand, Alvis          FIJ        1615 1         1.0   2.5    1.0
27-29 Ogada-Osir, Ibrahim   AUS        1941 0.5       1.5   5.0    1.0
      Sikivou, Taione       FIJ        1529 0.5       1.5   5.0    1.0
      Goundar, Sanmogam     FIJ        1955 0.5       1.5   4.5    1.5
 30   Ong, Sterling         FIJ        1456 0         1.0   3.0    0.0

Cross Table

No  Name                  Feder Rtg   1    2    3  

1.  Zhao, Zong-Yuan       AUS   2476 16:W  8:W  6:D
2.  Smerdon, David        AUS   2453 17:W  7:D  9:D
3.  Lane, Gary            AUS   2421 18:D 14:W 11:W
4.  Goldenberg, Igor      AUS   2388 19:W 13:W 10:W
5.  Bjelobrk, Igor        AUS   2386 20:W 10:L 15:W
6.  Wang, Puchen          NZL   2322 21:W 15:W  1:D
7.  Feldman, Vladimir     AUS   2304 22:W  2:D 26:W
8.  Smith, Robert         NZL   2294 23:W  1:L 19:W
9.  Lukey, Stephen        NZL   2290 24:D 12:W  2:D
10. Steadman, Michael     NZL   2273 25:W  5:W  4:L
11. Fancy, Stuart         PNG   2171 26:D 24:W  3:L
12. Ilic, Ilija           AUS   2170 27:D  9:L 23:D
13. Fitzpatrick, Andrew   AUS   2062 28:W  4:L 18:L
14. Chernih, Nick         AUS   2052 29:W  3:L 21:W
15. Spiller, Paul         NZL   2047 30:W  6:L  5:L
16. Kumar, Manoj          FIJ   2028  1:L 23:D 27:D
17. Mendes da Costa, Alex AUS   2017  2:L 26:L 30:W
18. Illingworth, Max      AUS   2006  3:D 27:D 13:W
19. Gautam, Asheesh       FIJ   1948  4:L 28:W  8:L
20. Morris, James         AUS   1948  5:L 25:D 29:W
21. Arora, Neel           FIJ   1911  6:L 30:W 14:L
22. Guo-Yuthok, Sherab    AUS   1877  7:L 29:D 25:W
23. Prasad, Calvin        FIJ   1821  8:L 16:D 12:D
24. Goundar, Sanmogam     FIJ         9:D 11:L 28:L
25. Ogada-Osir, Ibrahim   AUS        10:L 20:D 22:L
26. Sharma, Roneel        FIJ        11:D 17:W  7:L
27. Nakauchi, Gene        AUS        12:D 18:D 16:D
28. Chand, Alvis          FIJ        13:L 19:L 24:W
29. Sikivou, Taione       FIJ        14:L 22:D 20:L
30. Ong, Sterling         FIJ        15:L 21:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com