Oceania Zonal - Round 4

Results

No Name               Feder Rtg  Total  Result   Name                  Feder Rtg  Total

 1 Goldenberg, Igor   AUS   2388 [3]     .5:.5   Zhao, Zong-Yuan       AUS   2476 [2.5]
 2 Wang, Puchen       NZL   2322 [2.5]    1:0    Lane, Gary            AUS   2421 [2.5]
 3 Smith, Robert      NZL   2294 [2]     .5:.5   Feldman, Vladimir     AUS   2304 [2.5]
 4 Smerdon, David     AUS   2453 [2]      1:0    Steadman, Michael     NZL   2273 [2]  
 5 Chernih, Nick      AUS   2052 [2]      0:1    Bjelobrk, Igor        AUS   2386 [2]  
 6 Illingworth, Max   AUS   2006 [2]      0:1    Lukey, Stephen        NZL   2290 [2]  
 7 Fancy, Stuart      PNG   2171 [1.5]    0:1    Nakauchi, Gene        AUS        [1.5]
 8 Morris, James      AUS   1948 [1.5]    1:0    Sharma, Roneel        FIJ        [1.5]
 9 Guo-Yuthok, Sherab AUS   1877 [1.5]    1:0    Fitzpatrick, Andrew   AUS   2062 [1]  
10 Ilic, Ilija        AUS   2170 [1]     .5:.5   Gautam, Asheesh       FIJ   1948 [1]  
11 Spiller, Paul      NZL   2047 [1]     .5:.5   Arora, Neel           FIJ   1911 [1]  
12 Kumar, Manoj       FIJ   2028 [1]     .5:.5   Chand, Alvis          FIJ        [1]  
13 Prasad, Calvin     FIJ   1821 [1]     .5:.5   Mendes da Costa, Alex AUS   2017 [1]  
14 Goundar, Sanmogam  FIJ        [.5]    .5:.5   Ogada-Osir, Ibrahim   AUS        [.5] 
15 Ong, Sterling      FIJ        [0]      0:1    Sikivou, Taione       FIJ        [.5] 

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Wang, Puchen          NZL   2322      3.5       4.0   8.5    9.0
      Goldenberg, Igor      AUS   2388      3.5       3.5   7.5    9.5
 3-7  Zhao, Zong-Yuan       AUS   2476      3         6.0  11.0    8.5
      Feldman, Vladimir     AUS   2304      3         5.0   9.5    8.0
      Smerdon, David        AUS   2453      3         5.0   9.5    7.5
      Bjelobrk, Igor        AUS   2386      3         4.0   8.0    7.0
      Lukey, Stephen        NZL   2290      3         3.5   7.5    7.0
8-12  Smith, Robert         NZL   2294      2.5       4.5   9.0    6.5
      Lane, Gary            AUS   2421      2.5       4.0   9.0    7.0
      Morris, James         AUS   1948      2.5       3.0   7.0    4.5
      Nakauchi, Gene        AUS        1703 2.5       3.0   6.5    5.5
      Guo-Yuthok, Sherab    AUS   1877      2.5       2.5   6.5    4.5
13-15 Steadman, Michael     NZL   2273      2         6.0  10.5    7.0
      Illingworth, Max      AUS   2006      2         5.0   9.0    5.5
      Chernih, Nick         AUS   2052      2         4.0   8.5    6.0
16-26 Spiller, Paul         NZL   2047      1.5       4.5   8.0    4.5
      Sikivou, Taione       FIJ        1529 1.5       4.5   7.0    2.5
      Gautam, Asheesh       FIJ   1948      1.5       4.0   9.0    3.5
      Sharma, Roneel        FIJ        1864 1.5       4.0   8.5    5.0
      Ilic, Ilija           AUS   2170      1.5       4.0   8.5    3.5
      Kumar, Manoj          FIJ   2028      1.5       4.0   8.5    3.0
      Fancy, Stuart         PNG   2171      1.5       4.0   7.5    5.0
      Arora, Neel           FIJ   1911      1.5       3.5   7.0    3.5
      Prasad, Calvin        FIJ   1821      1.5       3.0   7.0    3.0
      Mendes da Costa, Alex AUS   2017      1.5       3.0   6.0    2.5
      Chand, Alvis          FIJ        1615 1.5       2.5   5.0    2.5
27-29 Fitzpatrick, Andrew   AUS   2062      1         4.5   9.5    4.0
      Ogada-Osir, Ibrahim   AUS        1941 1         4.5   8.0    2.0
      Goundar, Sanmogam     FIJ        1955 1         3.0   7.0    2.5
 30   Ong, Sterling         FIJ        1456 0         3.0   6.0    0.0

Cross Table

No  Name                  Feder Rtg   1    2    3    4  

1.  Zhao, Zong-Yuan       AUS   2476 16:W  8:W  6:D  4:D
2.  Smerdon, David        AUS   2453 17:W  7:D  9:D 10:W
3.  Lane, Gary            AUS   2421 18:D 14:W 11:W  6:L
4.  Goldenberg, Igor      AUS   2388 19:W 13:W 10:W  1:D
5.  Bjelobrk, Igor        AUS   2386 20:W 10:L 15:W 14:W
6.  Wang, Puchen          NZL   2322 21:W 15:W  1:D  3:W
7.  Feldman, Vladimir     AUS   2304 22:W  2:D 26:W  8:D
8.  Smith, Robert         NZL   2294 23:W  1:L 19:W  7:D
9.  Lukey, Stephen        NZL   2290 24:D 12:W  2:D 18:W
10. Steadman, Michael     NZL   2273 25:W  5:W  4:L  2:L
11. Fancy, Stuart         PNG   2171 26:D 24:W  3:L 27:L
12. Ilic, Ilija           AUS   2170 27:D  9:L 23:D 19:D
13. Fitzpatrick, Andrew   AUS   2062 28:W  4:L 18:L 22:L
14. Chernih, Nick         AUS   2052 29:W  3:L 21:W  5:L
15. Spiller, Paul         NZL   2047 30:W  6:L  5:L 21:D
16. Kumar, Manoj          FIJ   2028  1:L 23:D 27:D 28:D
17. Mendes da Costa, Alex AUS   2017  2:L 26:L 30:W 23:D
18. Illingworth, Max      AUS   2006  3:D 27:D 13:W  9:L
19. Gautam, Asheesh       FIJ   1948  4:L 28:W  8:L 12:D
20. Morris, James         AUS   1948  5:L 25:D 29:W 26:W
21. Arora, Neel           FIJ   1911  6:L 30:W 14:L 15:D
22. Guo-Yuthok, Sherab    AUS   1877  7:L 29:D 25:W 13:W
23. Prasad, Calvin        FIJ   1821  8:L 16:D 12:D 17:D
24. Goundar, Sanmogam     FIJ         9:D 11:L 28:L 25:D
25. Ogada-Osir, Ibrahim   AUS        10:L 20:D 22:L 24:D
26. Sharma, Roneel        FIJ        11:D 17:W  7:L 20:L
27. Nakauchi, Gene        AUS        12:D 18:D 16:D 11:W
28. Chand, Alvis          FIJ        13:L 19:L 24:W 16:D
29. Sikivou, Taione       FIJ        14:L 22:D 20:L 30:W
30. Ong, Sterling         FIJ        15:L 21:L 17:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com