Oceania Zonal - Round 5

Results

No Name                  Feder Rtg  Total  Result   Name               Feder Rtg  Total

 1 Wang, Puchen          NZL   2322 [3.5]   .5:.5   Goldenberg, Igor   AUS   2388 [3.5]
 2 Zhao, Zong-Yuan       AUS   2476 [3]      1:0    Feldman, Vladimir  AUS   2304 [3]  
 3 Bjelobrk, Igor        AUS   2386 [3]      1:0    Smerdon, David     AUS   2453 [3]  
 4 Lukey, Stephen        NZL   2290 [3]      0:1    Smith, Robert      NZL   2294 [2.5]
 5 Lane, Gary            AUS   2421 [2.5]    1:0    Guo-Yuthok, Sherab AUS   1877 [2.5]
 6 Nakauchi, Gene        AUS        [2.5]    1:0    Morris, James      AUS   1948 [2.5]
 7 Steadman, Michael     NZL   2273 [2]      1:0    Chernih, Nick      AUS   2052 [2]  
 8 Mendes da Costa, Alex AUS   2017 [1.5]   .5:.5   Illingworth, Max   AUS   2006 [2]  
 9 Arora, Neel           FIJ   1911 [1.5]    0:1    Fancy, Stuart      PNG   2171 [1.5]
10 Sharma, Roneel        FIJ        [1.5]    0:1    Ilic, Ilija        AUS   2170 [1.5]
11 Chand, Alvis          FIJ        [1.5]   .5:.5   Spiller, Paul      NZL   2047 [1.5]
12 Sikivou, Taione       FIJ        [1.5]    0:1    Kumar, Manoj       FIJ   2028 [1.5]
13 Gautam, Asheesh       FIJ   1948 [1.5]    1:0    Prasad, Calvin     FIJ   1821 [1.5]
14 Fitzpatrick, Andrew   AUS   2062 [1]      1:0    Goundar, Sanmogam  FIJ        [1]  
15 Ogada-Osir, Ibrahim   AUS        [1]      1:0    Ong, Sterling      FIJ        [0]  

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-4  Zhao, Zong-Yuan       AUS   2476      4        10.5  17.0   12.5
      Goldenberg, Igor      AUS   2388      4         9.5  15.5   13.5
      Wang, Puchen          NZL   2322      4         9.5  15.0   13.0
      Bjelobrk, Igor        AUS   2386      4         7.5  12.5   11.0
 5-7  Smith, Robert         NZL   2294      3.5       8.5  14.0   10.0
      Lane, Gary            AUS   2421      3.5       7.5  13.5   10.5
      Nakauchi, Gene        AUS        1703 3.5       7.5  12.5    9.0
8-11  Smerdon, David        AUS   2453      3         9.0  15.0   10.5
      Steadman, Michael     NZL   2273      3         9.0  15.0   10.0
      Feldman, Vladimir     AUS   2304      3         9.0  14.5   11.0
      Lukey, Stephen        NZL   2290      3         8.0  12.5   10.0
12-18 Illingworth, Max      AUS   2006      2.5       8.5  14.0    8.0
      Gautam, Asheesh       FIJ   1948      2.5       8.0  13.5    6.0
      Morris, James         AUS   1948      2.5       7.0  12.5    7.0
      Kumar, Manoj          FIJ   2028      2.5       7.0  12.5    5.5
      Guo-Yuthok, Sherab    AUS   1877      2.5       7.0  12.0    7.0
      Ilic, Ilija           AUS   2170      2.5       7.0  12.0    6.0
      Fancy, Stuart         PNG   2171      2.5       6.5  11.0    7.5
19-24 Chernih, Nick         AUS   2052      2         8.0  13.5    8.0
      Spiller, Paul         NZL   2047      2         7.5  11.5    6.5
      Fitzpatrick, Andrew   AUS   2062      2         7.0  12.0    6.0
      Chand, Alvis          FIJ        1615 2         6.5  10.0    4.5
      Ogada-Osir, Ibrahim   AUS        1941 2         6.0   9.0    4.0
      Mendes da Costa, Alex AUS   2017      2         5.5   8.5    4.5
25-28 Prasad, Calvin        FIJ   1821      1.5       7.5  13.0    4.5
      Sharma, Roneel        FIJ        1864 1.5       7.5  12.5    6.5
      Sikivou, Taione       FIJ        1529 1.5       7.0   9.5    4.0
      Arora, Neel           FIJ   1911      1.5       6.5  10.5    5.0
 29   Goundar, Sanmogam     FIJ        1955 1         6.5  11.5    3.5
 30   Ong, Sterling         FIJ        1456 0         5.5   9.0    0.0

Cross Table

No  Name                  Feder Rtg   1    2    3    4    5  

1.  Zhao, Zong-Yuan       AUS   2476 16:W  8:W  6:D  4:D  7:W
2.  Smerdon, David        AUS   2453 17:W  7:D  9:D 10:W  5:L
3.  Lane, Gary            AUS   2421 18:D 14:W 11:W  6:L 22:W
4.  Goldenberg, Igor      AUS   2388 19:W 13:W 10:W  1:D  6:D
5.  Bjelobrk, Igor        AUS   2386 20:W 10:L 15:W 14:W  2:W
6.  Wang, Puchen          NZL   2322 21:W 15:W  1:D  3:W  4:D
7.  Feldman, Vladimir     AUS   2304 22:W  2:D 26:W  8:D  1:L
8.  Smith, Robert         NZL   2294 23:W  1:L 19:W  7:D  9:W
9.  Lukey, Stephen        NZL   2290 24:D 12:W  2:D 18:W  8:L
10. Steadman, Michael     NZL   2273 25:W  5:W  4:L  2:L 14:W
11. Fancy, Stuart         PNG   2171 26:D 24:W  3:L 27:L 21:W
12. Ilic, Ilija           AUS   2170 27:D  9:L 23:D 19:D 26:W
13. Fitzpatrick, Andrew   AUS   2062 28:W  4:L 18:L 22:L 24:W
14. Chernih, Nick         AUS   2052 29:W  3:L 21:W  5:L 10:L
15. Spiller, Paul         NZL   2047 30:W  6:L  5:L 21:D 28:D
16. Kumar, Manoj          FIJ   2028  1:L 23:D 27:D 28:D 29:W
17. Mendes da Costa, Alex AUS   2017  2:L 26:L 30:W 23:D 18:D
18. Illingworth, Max      AUS   2006  3:D 27:D 13:W  9:L 17:D
19. Gautam, Asheesh       FIJ   1948  4:L 28:W  8:L 12:D 23:W
20. Morris, James         AUS   1948  5:L 25:D 29:W 26:W 27:L
21. Arora, Neel           FIJ   1911  6:L 30:W 14:L 15:D 11:L
22. Guo-Yuthok, Sherab    AUS   1877  7:L 29:D 25:W 13:W  3:L
23. Prasad, Calvin        FIJ   1821  8:L 16:D 12:D 17:D 19:L
24. Goundar, Sanmogam     FIJ         9:D 11:L 28:L 25:D 13:L
25. Ogada-Osir, Ibrahim   AUS        10:L 20:D 22:L 24:D 30:W
26. Sharma, Roneel        FIJ        11:D 17:W  7:L 20:L 12:L
27. Nakauchi, Gene        AUS        12:D 18:D 16:D 11:W 20:W
28. Chand, Alvis          FIJ        13:L 19:L 24:W 16:D 15:D
29. Sikivou, Taione       FIJ        14:L 22:D 20:L 30:W 16:L
30. Ong, Sterling         FIJ        15:L 21:L 17:L 29:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com