Oceania Zonal - Round 7
Results
No Name Feder Rtg Loc Total Result Name Feder Rtg Loc Total
1 Zhao, Zong-Yuan AUS 2476 [5] .5:.5 Smerdon, David AUS 2453 [4]
2 Smith, Robert NZL 2294 [4] 1:0 Goldenberg, Igor AUS 2388 [5]
3 Steadman, Michael NZL 2273 [4] 0:1 Wang, Puchen NZL 2322 [4.5]
4 Bjelobrk, Igor AUS 2386 [4] 1:0 Illingworth, Max AUS 2006 [3.5]
5 Lukey, Stephen NZL 2290 [3.5] .5:.5 Lane, Gary AUS 2421 [3.5]
6 Nakauchi, Gene AUS 1703 [3.5] 0:1 Feldman, Vladimir AUS 2304 [3.5]
7 Morris, James AUS 1948 [3.5] .5:.5 Kumar, Manoj FIJ 2028 [3]
8 Gautam, Asheesh FIJ 1948 [3] 0:1 Chernih, Nick AUS 2052 [3]
9 Fancy, Stuart PNG 2171 [2.5] 0:1 Mendes da Costa, Alex AUS 2017 [2.5]
10 Ogada-Osir, Ibrahim AUS 1941 [2.5] 1:0 Ilic, Ilija AUS 2170 [2.5]
11 Fitzpatrick, Andrew AUS 2062 [2.5] 1:0 Prasad, Calvin FIJ 1821 [2.5]
12 Guo-Yuthok, Sherab AUS 1877 [2.5] .5:.5 Spiller, Paul NZL 2047 [2.5]
13 Goundar, Sanmogam FIJ 1955 [2] .5:.5 Sharma, Roneel FIJ 1864 [2.5]
14 Arora, Neel FIJ 1911 [1.5] 0:1 Sikivou, Taione FIJ 1529 [1.5]
15 Ong, Sterling FIJ 1456 [0] 0:1 Chand, Alvis FIJ 1615 [2]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Zhao, Zong-Yuan AUS 2476 5.5 23.0 32.0 23.0
Wang, Puchen NZL 2322 5.5 21.0 28.0 23.0
3-5 Goldenberg, Igor AUS 2388 5 23.0 31.5 23.5
Smith, Robert NZL 2294 5 22.0 30.0 19.0
Bjelobrk, Igor AUS 2386 5 20.0 28.0 20.0
6-7 Smerdon, David AUS 2453 4.5 21.0 30.0 19.0
Feldman, Vladimir AUS 2304 4.5 20.0 28.5 19.0
8-12 Steadman, Michael NZL 2273 4 22.0 30.0 18.0
Lane, Gary AUS 2421 4 20.0 28.0 18.0
Lukey, Stephen NZL 2290 4 19.0 26.5 17.5
Chernih, Nick AUS 2052 4 16.5 23.0 15.0
Morris, James AUS 1948 4 16.0 23.5 14.5
13-18 Illingworth, Max AUS 2006 3.5 18.5 26.5 15.0
Nakauchi, Gene AUS 1703 3.5 18.0 25.0 16.0
Kumar, Manoj FIJ 2028 3.5 16.0 24.0 12.0
Fitzpatrick, Andrew AUS 2062 3.5 15.5 23.0 12.0
Mendes da Costa, Alex AUS 2017 3.5 15.0 19.5 10.5
Ogada-Osir, Ibrahim AUS 1941 3.5 15.0 19.0 10.0
19-23 Gautam, Asheesh FIJ 1948 3 18.0 25.5 12.0
Guo-Yuthok, Sherab AUS 1877 3 17.5 24.5 12.5
Spiller, Paul NZL 2047 3 16.0 21.5 12.0
Chand, Alvis FIJ 1615 3 15.5 19.5 9.5
Sharma, Roneel FIJ 1864 3 15.0 21.0 12.0
24-28 Ilic, Ilija AUS 2170 2.5 17.0 23.5 11.0
Fancy, Stuart PNG 2171 2.5 16.5 22.0 12.5
Prasad, Calvin FIJ 1821 2.5 16.0 23.5 9.5
Goundar, Sanmogam FIJ 1955 2.5 15.5 19.5 8.0
Sikivou, Taione FIJ 1529 2.5 14.5 18.5 8.0
29 Arora, Neel FIJ 1911 1.5 15.0 20.5 8.0
30 Ong, Sterling FIJ 1456 0 14.5 19.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Zhao, Zong-Yuan AUS 2476 16:W 8:W 6:D 4:D 7:W 3:W 2:D
2. Smerdon, David AUS 2453 17:W 7:D 9:D 10:W 5:L 27:W 1:D
3. Lane, Gary AUS 2421 18:D 14:W 11:W 6:L 22:W 1:L 9:D
4. Goldenberg, Igor AUS 2388 19:W 13:W 10:W 1:D 6:D 5:W 8:L
5. Bjelobrk, Igor AUS 2386 20:W 10:L 15:W 14:W 2:W 4:L 18:W
6. Wang, Puchen NZL 2322 21:W 15:W 1:D 3:W 4:D 8:D 10:W
7. Feldman, Vladimir AUS 2304 22:W 2:D 26:W 8:D 1:L 9:D 27:W
8. Smith, Robert NZL 2294 23:W 1:L 19:W 7:D 9:W 6:D 4:W
9. Lukey, Stephen NZL 2290 24:D 12:W 2:D 18:W 8:L 7:D 3:D
10. Steadman, Michael NZL 2273 25:W 5:W 4:L 2:L 14:W 11:W 6:L
11. Fancy, Stuart PNG 2171 26:D 24:W 3:L 27:L 21:W 10:L 17:L
12. Ilic, Ilija AUS 2170 27:D 9:L 23:D 19:D 26:W 20:L 25:L
13. Fitzpatrick, Andrew AUS 2062 28:W 4:L 18:L 22:L 24:W 17:D 23:W
14. Chernih, Nick AUS 2052 29:W 3:L 21:W 5:L 10:L 28:W 19:W
15. Spiller, Paul NZL 2047 30:W 6:L 5:L 21:D 28:D 25:D 22:D
16. Kumar, Manoj FIJ 2028 1:L 23:D 27:D 28:D 29:W 19:D 20:D
17. Mendes da Costa, Alex AUS 2017 2:L 26:L 30:W 23:D 18:D 13:D 11:W
18. Illingworth, Max AUS 2006 3:D 27:D 13:W 9:L 17:D 22:W 5:L
19. Gautam, Asheesh FIJ 1948 4:L 28:W 8:L 12:D 23:W 16:D 14:L
20. Morris, James AUS 1948 5:L 25:D 29:W 26:W 27:L 12:W 16:D
21. Arora, Neel FIJ 1911 6:L 30:W 14:L 15:D 11:L 26:L 29:L
22. Guo-Yuthok, Sherab AUS 1877 7:L 29:D 25:W 13:W 3:L 18:L 15:D
23. Prasad, Calvin FIJ 1821 8:L 16:D 12:D 17:D 19:L 29:W 13:L
24. Goundar, Sanmogam FIJ 9:D 11:L 28:L 25:D 13:L 30:W 26:D
25. Ogada-Osir, Ibrahim AUS 10:L 20:D 22:L 24:D 30:W 15:D 12:W
26. Sharma, Roneel FIJ 11:D 17:W 7:L 20:L 12:L 21:W 24:D
27. Nakauchi, Gene AUS 12:D 18:D 16:D 11:W 20:W 2:L 7:L
28. Chand, Alvis FIJ 13:L 19:L 24:W 16:D 15:D 14:L 30:W
29. Sikivou, Taione FIJ 14:L 22:D 20:L 30:W 16:L 23:L 21:W
30. Ong, Sterling FIJ 15:L 21:L 17:L 29:L 25:L 24:L 28:L