Oceania Zonal - Round 8
Results
No Name Feder Rtg Loc Total Result Name Feder Rtg Loc Total
1 Bjelobrk, Igor AUS 2386 [5] .5:.5 Zhao, Zong-Yuan AUS 2476 [5.5]
2 Wang, Puchen NZL 2322 [5.5] .5:.5 Smerdon, David AUS 2453 [4.5]
3 Goldenberg, Igor AUS 2388 [5] 1:0 Feldman, Vladimir AUS 2304 [4.5]
4 Lane, Gary AUS 2421 [4] 0:1 Smith, Robert NZL 2294 [5]
5 Chernih, Nick AUS 2052 [4] 0:1 Lukey, Stephen NZL 2290 [4]
6 Morris, James AUS 1948 [4] 1:0 Steadman, Michael NZL 2273 [4]
7 Nakauchi, Gene AUS 1703 [3.5] 1:0 Fitzpatrick, Andrew AUS 2062 [3.5]
8 Kumar, Manoj FIJ 2028 [3.5] 0:1 Mendes da Costa, Alex AUS 2017 [3.5]
9 Illingworth, Max AUS 2006 [3.5] .5:.5 Ogada-Osir, Ibrahim AUS 1941 [3.5]
10 Spiller, Paul NZL 2047 [3] .5:.5 Gautam, Asheesh FIJ 1948 [3]
11 Chand, Alvis FIJ 1615 [3] .5:.5 Sharma, Roneel FIJ 1864 [3]
12 Guo-Yuthok, Sherab AUS 1877 [3] .5:.5 Goundar, Sanmogam FIJ 1955 [2.5]
13 Sikivou, Taione FIJ 1529 [2.5] 0:1 Fancy, Stuart PNG 2171 [2.5]
14 Ilic, Ilija AUS 2170 [2.5] 1:0 Arora, Neel FIJ 1911 [1.5]
15 Ong, Sterling FIJ 1456 [0] 0:1 Prasad, Calvin FIJ 1821 [2.5]
Standings
Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1-4 Zhao, Zong-Yuan AUS 2476 im 6 31.0 40.5 29.0
Goldenberg, Igor AUS 2388 fm 6 29.5 39.0 29.5
Smith, Robert NZL 2294 fm 6 29.0 38.5 25.0
Wang, Puchen NZL 2322 fm 6 28.5 36.0 29.0
5 Bjelobrk, Igor AUS 2386 fm 5.5 28.0 37.5 25.5
6-8 Smerdon, David AUS 2453 im 5 30.0 40.0 24.0
Lukey, Stephen NZL 2290 fm 5 25.0 34.0 22.5
Morris, James AUS 1948 5 23.0 31.0 19.5
9-11 Feldman, Vladimir AUS 2304 im 4.5 30.0 39.5 23.5
Nakauchi, Gene AUS 1703 4.5 24.0 32.5 20.5
Mendes da Costa, Alex AUS 2017 4.5 21.5 26.5 15.0
12-16 Steadman, Michael NZL 2273 4 29.5 39.0 22.0
Lane, Gary AUS 2421 im 4 28.5 38.0 22.0
Illingworth, Max AUS 2006 4 25.5 34.5 19.0
Chernih, Nick AUS 2052 4 22.5 29.5 19.0
Ogada-Osir, Ibrahim AUS 1941 4 21.5 26.5 14.0
17-26 Kumar, Manoj FIJ 2028 3.5 24.5 33.0 15.5
Gautam, Asheesh FIJ 1948 3.5 24.0 33.5 15.5
Ilic, Ilija AUS 2170 3.5 24.0 30.5 14.5
Fitzpatrick, Andrew AUS 2062 3.5 23.5 32.5 15.5
Sharma, Roneel FIJ 1864 3.5 22.5 29.0 15.5
Guo-Yuthok, Sherab AUS 1877 3.5 22.0 29.0 16.0
Fancy, Stuart PNG 2171 3.5 21.5 27.5 16.0
Spiller, Paul NZL 2047 3.5 21.5 27.5 15.5
Prasad, Calvin FIJ 1821 3.5 21.0 27.0 13.0
Chand, Alvis FIJ 1615 3.5 20.5 24.5 13.0
27 Goundar, Sanmogam FIJ 1955 3 21.5 26.5 11.0
28 Sikivou, Taione FIJ 1529 2.5 19.5 24.5 10.5
29 Arora, Neel FIJ 1911 1.5 20.5 26.5 9.5
30 Ong, Sterling FIJ 1456 0 20.0 26.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1 Zhao, Zong-Yuan AUS 2476 17:W 3:W 4:D 2:D 9:W 13:W 6:D 5:D
2 Goldenberg, Igor AUS 2388 18:W 20:W 12:W 1:D 4:D 5:W 3:L 9:W
3 Smith, Robert NZL 2294 25:W 1:L 18:W 9:D 7:W 4:D 2:W 13:W
4 Wang, Puchen NZL 2322 29:W 24:W 1:D 13:W 2:D 3:D 12:W 6:D
5 Bjelobrk, Igor AUS 2386 8:W 12:L 24:W 15:W 6:W 2:L 14:W 1:D
6 Smerdon, David AUS 2453 11:W 9:D 7:D 12:W 5:L 10:W 1:D 4:D
7 Lukey, Stephen NZL 2290 27:D 19:W 6:D 14:W 3:L 9:D 13:D 15:W
8 Morris, James AUS 1948 5:L 16:D 28:W 21:W 10:L 19:W 17:D 12:W
9 Feldman, Vladimir AUS 2304 22:W 6:D 21:W 3:D 1:L 7:D 10:W 2:L
10 Nakauchi, Gene AUS 19:D 14:D 17:D 23:W 8:W 6:L 9:L 20:W
11 Mendes da Costa, Alex AUS 2017 6:L 21:L 30:W 25:D 14:D 20:D 23:W 17:W
12 Steadman, Michael NZL 2273 16:W 5:W 2:L 6:L 15:W 23:W 4:L 8:L
13 Lane, Gary AUS 2421 14:D 15:W 23:W 4:L 22:W 1:L 7:D 3:L
14 Illingworth, Max AUS 2006 13:D 10:D 20:W 7:L 11:D 22:W 5:L 16:D
15 Chernih, Nick AUS 2052 28:W 13:L 29:W 5:L 12:L 26:W 18:W 7:L
16 Ogada-Osir, Ibrahim AUS 12:L 8:D 22:L 27:D 30:W 24:D 19:W 14:D
17 Kumar, Manoj FIJ 2028 1:L 25:D 10:D 26:D 28:W 18:D 8:D 11:L
18 Gautam, Asheesh FIJ 1948 2:L 26:W 3:L 19:D 25:W 17:D 15:L 24:D
19 Ilic, Ilija AUS 2170 10:D 7:L 25:D 18:D 21:W 8:L 16:L 29:W
20 Fitzpatrick, Andrew AUS 2062 26:W 2:L 14:L 22:L 27:W 11:D 25:W 10:L
21 Sharma, Roneel FIJ 23:D 11:W 9:L 8:L 19:L 29:W 27:D 26:D
22 Guo-Yuthok, Sherab AUS 1877 9:L 28:D 16:W 20:W 13:L 14:L 24:D 27:D
23 Fancy, Stuart PNG 2171 21:D 27:W 13:L 10:L 29:W 12:L 11:L 28:W
24 Spiller, Paul NZL 2047 30:W 4:L 5:L 29:D 26:D 16:D 22:D 18:D
25 Prasad, Calvin FIJ 1821 3:L 17:D 19:D 11:D 18:L 28:W 20:L 30:W
26 Chand, Alvis FIJ 20:L 18:L 27:W 17:D 24:D 15:L 30:W 21:D
27 Goundar, Sanmogam FIJ 7:D 23:L 26:L 16:D 20:L 30:W 21:D 22:D
28 Sikivou, Taione FIJ 15:L 22:D 8:L 30:W 17:L 25:L 29:W 23:L
29 Arora, Neel FIJ 1911 4:L 30:W 15:L 24:D 23:L 21:L 28:L 19:L
30 Ong, Sterling FIJ 24:L 29:L 11:L 28:L 16:L 27:L 26:L 25:L