Oceania Zonal - Round 9

Results

No Name                  Feder Rtg  Loc  Total  Result   Name               Feder Rtg  Loc  Total

 1 Zhao, Zong-Yuan       AUS   2476      [6]      1:0    Morris, James      AUS   1948      [5]  
 2 Smerdon, David        AUS   2453      [5]     .5:.5   Goldenberg, Igor   AUS   2388      [6]  
 3 Lukey, Stephen        NZL   2290      [5]     .5:.5   Wang, Puchen       NZL   2322      [6]  
 4 Smith, Robert         NZL   2294      [6]     .5:.5   Bjelobrk, Igor     AUS   2386      [5.5]
 5 Mendes da Costa, Alex AUS   2017      [4.5]   .5:.5   Nakauchi, Gene     AUS        1703 [4.5]
 6 Feldman, Vladimir     AUS   2304      [4.5]   .5:.5   Lane, Gary         AUS   2421      [4]  
 7 Steadman, Michael     NZL   2273      [4]      0:1    Illingworth, Max   AUS   2006      [4]  
 8 Ogada-Osir, Ibrahim   AUS        1941 [4]      1:0    Chernih, Nick      AUS   2052      [4]  
 9 Fancy, Stuart         PNG   2171      [3.5]   .5:.5   Spiller, Paul      NZL   2047      [3.5]
10 Fitzpatrick, Andrew   AUS   2062      [3.5]   .5:.5   Ilic, Ilija        AUS   2170      [3.5]
11 Sharma, Roneel        FIJ        1864 [3.5]    0:1    Kumar, Manoj       FIJ   2028      [3.5]
12 Gautam, Asheesh       FIJ   1948      [3.5]   .5:.5   Goundar, Sanmogam  FIJ        1955 [3]  
13 Sikivou, Taione       FIJ        1529 [2.5]    0:1    Chand, Alvis       FIJ        1615 [3.5]
14 Prasad, Calvin        FIJ   1821      [3.5]    1:0    Arora, Neel        FIJ   1911      [1.5]
15 Ong, Sterling         FIJ        1456 [0]      0:1    Guo-Yuthok, Sherab AUS   1877      [3.5]

Standings

Place Name                  Feder Rtg  Loc  Title Score Rtg Sum Progr.

  1   Zhao, Zong-Yuan       AUS   2476      im    7       18596   36.0
 2-4  Wang, Puchen          NZL   2322      fm    6.5     18642   35.5
      Goldenberg, Igor      AUS   2388      fm    6.5     18570   36.0
      Smith, Robert         NZL   2294      fm    6.5     18535   31.5
  5   Bjelobrk, Igor        AUS   2386      fm    6       17989   31.5
 6-7  Smerdon, David        AUS   2453      im    5.5         0   29.5
      Lukey, Stephen        NZL   2290      fm    5.5         0   28.0
8-13  Feldman, Vladimir     AUS   2304      im    5           0   28.5
      Nakauchi, Gene        AUS        1703       5           0   25.5
      Morris, James         AUS   1948            5           0   24.5
      Illingworth, Max      AUS   2006            5           0   24.0
      Mendes da Costa, Alex AUS   2017            5           0   20.0
      Ogada-Osir, Ibrahim   AUS        1941       5           0   19.0
14-18 Lane, Gary            AUS   2421      im    4.5         0   26.5
      Guo-Yuthok, Sherab    AUS   1877            4.5         0   20.5
      Kumar, Manoj          FIJ   2028            4.5         0   20.0
      Prasad, Calvin        FIJ   1821            4.5         0   17.5
      Chand, Alvis          FIJ        1615       4.5         0   17.5
19-25 Steadman, Michael     NZL   2273            4           0   26.0
      Chernih, Nick         AUS   2052            4           0   23.0
      Fancy, Stuart         PNG   2171            4           0   20.0
      Fitzpatrick, Andrew   AUS   2062            4           0   19.5
      Spiller, Paul         NZL   2047            4           0   19.5
      Gautam, Asheesh       FIJ   1948            4           0   19.5
      Ilic, Ilija           AUS   2170            4           0   18.5
26-27 Sharma, Roneel        FIJ        1864       3.5         0   19.0
      Goundar, Sanmogam     FIJ        1955       3.5         0   14.5
 28   Sikivou, Taione       FIJ        1529       2.5         0   13.0
 29   Arora, Neel           FIJ   1911            1.5         0   11.0
 30   Ong, Sterling         FIJ        1456       0           0    0.0

Cross Table

No Name                  Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Zhao, Zong-Yuan       AUS   2476 16:W  4:W  2:D  3:D  8:W 14:W  6:D  5:D 10:W
2  Wang, Puchen          NZL   2322 29:W 23:W  1:D 14:W  3:D  4:D 19:W  6:D  7:D
3  Goldenberg, Igor      AUS   2388 24:W 22:W 19:W  1:D  2:D  5:W  4:L  8:W  6:D
4  Smith, Robert         NZL   2294 17:W  1:L 24:W  8:D  7:W  2:D  3:W 14:W  5:D
5  Bjelobrk, Igor        AUS   2386 10:W 19:L 23:W 20:W  6:W  3:L 11:W  1:D  4:D
6  Smerdon, David        AUS   2453 12:W  8:D  7:D 19:W  5:L  9:W  1:D  2:D  3:D
7  Lukey, Stephen        NZL   2290 27:D 25:W  6:D 11:W  4:L  8:D 14:D 20:W  2:D
8  Feldman, Vladimir     AUS   2304 15:W  6:D 26:W  4:D  1:L  7:D  9:W  3:L 14:D
9  Nakauchi, Gene        AUS        25:D 11:D 16:D 21:W 10:W  6:L  8:L 22:W 12:D
10 Morris, James         AUS   1948  5:L 13:D 28:W 26:W  9:L 25:W 16:D 19:W  1:L
11 Illingworth, Max      AUS   2006 14:D  9:D 22:W  7:L 12:D 15:W  5:L 13:D 19:W
12 Mendes da Costa, Alex AUS   2017  6:L 26:L 30:W 17:D 11:D 22:D 21:W 16:W  9:D
13 Ogada-Osir, Ibrahim   AUS        19:L 10:D 15:L 27:D 30:W 23:D 25:W 11:D 20:W
14 Lane, Gary            AUS   2421 11:D 20:W 21:W  2:L 15:W  1:L  7:D  4:L  8:D
15 Guo-Yuthok, Sherab    AUS   1877  8:L 28:D 13:W 22:W 14:L 11:L 23:D 27:D 30:W
16 Kumar, Manoj          FIJ   2028  1:L 17:D  9:D 18:D 28:W 24:D 10:D 12:L 26:W
17 Prasad, Calvin        FIJ   1821  4:L 16:D 25:D 12:D 24:L 28:W 22:L 30:W 29:W
18 Chand, Alvis          FIJ        22:L 24:L 27:W 16:D 23:D 20:L 30:W 26:D 28:W
19 Steadman, Michael     NZL   2273 13:W  5:W  3:L  6:L 20:W 21:W  2:L 10:L 11:L
20 Chernih, Nick         AUS   2052 28:W 14:L 29:W  5:L 19:L 18:W 24:W  7:L 13:L
21 Fancy, Stuart         PNG   2171 26:D 27:W 14:L  9:L 29:W 19:L 12:L 28:W 23:D
22 Fitzpatrick, Andrew   AUS   2062 18:W  3:L 11:L 15:L 27:W 12:D 17:W  9:L 25:D
23 Spiller, Paul         NZL   2047 30:W  2:L  5:L 29:D 18:D 13:D 15:D 24:D 21:D
24 Gautam, Asheesh       FIJ   1948  3:L 18:W  4:L 25:D 17:W 16:D 20:L 23:D 27:D
25 Ilic, Ilija           AUS   2170  9:D  7:L 17:D 24:D 26:W 10:L 13:L 29:W 22:D
26 Sharma, Roneel        FIJ        21:D 12:W  8:L 10:L 25:L 29:W 27:D 18:D 16:L
27 Goundar, Sanmogam     FIJ         7:D 21:L 18:L 13:D 22:L 30:W 26:D 15:D 24:D
28 Sikivou, Taione       FIJ        20:L 15:D 10:L 30:W 16:L 17:L 29:W 21:L 18:L
29 Arora, Neel           FIJ   1911  2:L 30:W 20:L 23:D 21:L 26:L 28:L 25:L 17:L
30 Ong, Sterling         FIJ        23:L 29:L 12:L 28:L 13:L 27:L 18:L 17:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com