Oceania Zonal Women - Round 2
Results
No Name Feder Rtg Total Result Name Feder Rtg Total
1 Imelda Flores PNG [1] 0:1 Irina Berezina AUS 2258 [1]
2 Shirley Wu NZL [1] .5:.5 Sue Maroroa NZL 1932 [1]
3 Alexandra Jule AUS 1909 [1] 1:0 Rachna Ram FIJ [1]
4 Vivian Smith NZL 1742 [.5] 0:1 Nancy Lane AUS 1967 [0]
5 Gloria Sukhu FIJ 1674 [0] 0:1 Keiran Lyons FIJ [.5]
6 India Morris AUS [0] 0:1 Natasha Fairley NZL 1757 [0]
7 Rebecca Harris AUS [0] 1:0 Frentina Antrea FIJ [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Berezina, Irina AUS 2258 2 1.0 1.0 3.0
Jule, Alexandra AUS 1909 2 1.0 1.0 3.0
3-5 Maroroa, Sue NZL 1932 1.5 2.5 2.5 2.5
Wu, Shirley NZL 1502 1.5 2.5 2.5 2.5
Lyons, Keiran FIJ 1389 1.5 0.5 0.5 2.0
6-10 Flores, Imelda PNG 1700 1 3.0 3.0 2.0
Ram, Rachna FIJ 1356 1 2.0 2.0 2.0
Lane, Nancy AUS 1967 1 1.5 1.5 1.0
Fairley, Natasha NZL 1757 1 1.5 1.5 1.0
Harris, Rebecca AUS 1630 1 1.5 1.5 1.0
11 Smith, Vivian NZL 1742 0.5 2.5 2.5 1.0
12-14 Sukhu, Gloria FIJ 1674 0 3.5 3.5 0.0
Antrea, Frentina FIJ 1589 0 3.0 3.0 0.0
Morris, India AUS 800 0 2.0 2.0 0.0
Cross Table
No Name Feder Rtg 1 2
1. Berezina, Irina AUS 2258 7:W 9:W
2. Lane, Nancy AUS 1967 9:L 6:W
3. Maroroa, Sue NZL 1932 10:W 12:D
4. Jule, Alexandra AUS 1909 11:W 13:W
5. Fairley, Natasha NZL 1757 12:L 14:W
6. Smith, Vivian NZL 1742 8:D 2:L
7. Sukhu, Gloria FIJ 1674 1:L 8:L
8. Lyons, Keiran FIJ 6:D 7:W
9. Flores, Imelda PNG 2:W 1:L
10. Harris, Rebecca AUS 3:L 11:W
11. Antrea, Frentina FIJ 4:L 10:L
12. Wu, Shirley NZL 5:W 3:D
13. Ram, Rachna FIJ 14:W 4:L
14. Morris, India AUS 13:L 5:L